Jhotwara, Jaipur, Rajasthan
Approx. Rs 47,050 / PieceGet Latest Price
Service Details:Minimum Order Quantity | 10 Piece |
Power | 7.5 HP |
Voltage | 415 V AC |
Usage/Application | Pressure Booster System |
Brand | Mahakal Energy |
Warranty | 2 Year |
Installation type | Freestanding |
Approx. Rs 20,500 / PieceGet Latest Price
Service Details:Minimum Order Quantity | 10 Piece |
Power | 3 HP |
Brand | Mahakal Energy |
Warranty | 2 Year |
Installation Type | Freestanding |
Voltage | 240 V AC |
Usages/Application | Pressure Booster System |
Country of Origin | Made in India |
Approx. Rs 24,500 / PieceGet Latest Price
Service Details:Minimum Order Quantity | 10 Piece |
Power | 10 HP |
Voltage | 240 V AC |
Usage/Application | Pressure Booster System |
Brand | Mahakal Energy |
Warranty | 2 Year |
Installation Type | Freestanding |
Approx. Rs 26,909 / PieceGet Latest Price
Service Details:Minimum Order Quantity | 10 Piece |
Power | 5 HP |
Brand | Mahakal Energy |
Warranty | 2 Year |
Installation Type | Freestanding |
Pressure High | Pressure |
Pressure | Pressure Booster System |
Voltage | 240 V AC |
Approx. Rs 50,000 / PieceGet Latest Price
Service Details:Minimum Order Quantity | 10 Piece |
Power | 12 HP |
Brand | Mahakal Energy |
Installation Type | Freestanding |
Warranty | 2 Year |
Usages/Application | Pressure Booster System |
Voltage | 415 V AC |
Country of Origin | Made in India |
Approx. Rs 13,500 / PieceGet Latest Price
Service Details:Minimum Order Quantity | 10 Piece |
Power | 2 HP |
Brand | Mahakal Energy |
Warranty | 2 Year |
Usages/Application | Pressure Boosting System |
Voltage | 415V |
Installation Type | Freestanding |
Features:
Power rating: 2 Horsepower (approx. 1.5 kW)
Type: Available in both DC and AC models
Pump variants: Submersible or surface pumps depending on water source depth
Flow rate: Typically around 20,000–25,000 liters per day (depends on head and sunlight)
Approx. Rs 29,000 / PieceGet Latest Price
Service Details:Minimum Order Quantity | 10 Piece |
Power | 2 HP |
Brand | Mahakal Energy |
Warranty | 1 Year |
Usages/Application | Pressure Boosting System |
Installation Type | Freestanding |
Voltage | 240V |
IEC-certified modules with a 25-year warranty
Advanced safety features including dry run, reverse polarity, low voltage, and lightning arrestor
Corrosion-resistant galvanized iron mounting structure
Grid changeover option available
Auto ON/OFF feature for maximum solar energy utilization
Payback period of 2 to 3 years compared to diesel pumps
Ideal for areas with low or minimal grid power
Explore More Services
© Mahakal Energy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited