We are a leading Service Provider of 5 hp solar water pump, 7.5 hp solar water pump, 10 hp solar water pump, 3 hp solar water pump, 12 hp solar water pump and 2 hp solar water pump from Jaipur, India.
₹ 26909 / Piece Get Latest Price
| Motor Power | 5 HP |
| Power | 5 HP |
| Pump Type | Submersible |
| Motor Type | AC |
| Maximum Head | 50 m |
| Maximum Flow Rate | 40000 LPD |
| Outlet Size | 1.5 inch |
| Brand | Mahakal Energy |
| Warranty | 2 Year |
| Voltage | 240 V AC |
| Installation Type | Freestanding |
| Pressure High | Pressure |
| Pressure | Pressure Booster System |
Minimum order quantity: 10 Piece
₹ 47050 / Piece Get Latest Price
| Power | 7.5 HP |
| Voltage | 415 V AC |
| Usage/Application | Pressure Booster System |
| Brand | Mahakal Energy |
| Warranty | 2 Year |
| Installation type | Freestanding |
Minimum order quantity: 10 Piece
₹ 24000 / Piece Get Latest Price
| Power | 10 HP |
| Voltage | 240 V AC |
| Usage/Application | Pressure Booster System |
| Brand | Mahakal Energy |
| Warranty | 2 Year |
| Installation Type | Freestanding |
Minimum order quantity: 10 Piece
₹ 20500 / Piece Get Latest Price
| Power | 3 HP |
| Brand | Mahakal Energy |
| Warranty | 2 Year |
| Country of Origin | Made in India |
| Voltage | 240 V AC |
| Usages/Application | Pressure Booster System |
| Installation Type | Freestanding |
Minimum order quantity: 10 Piece
₹ 50000 / Piece Get Latest Price
| Power | 12 HP |
| Brand | Mahakal Energy |
| Installation Type | Freestanding |
| Warranty | 2 Year |
| Country of Origin | Made in India |
| Voltage | 415 V AC |
| Usages/Application | Pressure Booster System |
Minimum order quantity: 10 Piece
₹ 13500 / Piece Get Latest Price
| Motor Power | 2 HP |
| Power | 2 HP |
| Pump Type | Submersible |
| Motor Type | AC |
| Maximum Head | 30 m |
| Maximum Flow Rate | 20000 LPD |
| Outlet Size | 1.25 inch |
| Brand | Mahakal Energy |
| Warranty | 2 Year |
| Usages/Application | Pressure Boosting System |
| Voltage | 415V |
| Installation Type | Freestanding |
Minimum order quantity: 10 Piece
Features:
Power rating: 2 Horsepower (approx. 1.5 kW)
Type: Available in both DC and AC models
Pump variants: Submersible or surface pumps depending on water source depth
Flow rate: Typically around 20,000–25,000 liters per day (depends on head and sunlight)
₹ 60000 / Piece Get Latest Price
| Power | 2 HP |
| Brand | Mahakal Energy |
| Warranty | 1 Year |
| Usages/Application | Pressure Boosting System |
| Installation Type | Freestanding |
| Voltage | 240V |
Minimum order quantity: 10 Piece
IEC-certified modules with a 25-year warranty
Advanced safety features including dry run, reverse polarity, low voltage, and lightning arrestor
Corrosion-resistant galvanized iron mounting structure
Grid changeover option available
Auto ON/OFF feature for maximum solar energy utilization
Payback period of 2 to 3 years compared to diesel pumps
Ideal for areas with low or minimal grid power
Get Latest Price
| Motor Power | 3 HP |
| Pump Type | Open Well |
| Motor Type | AC |
| Maximum Head | 30 m |
| Maximum Flow Rate | 40000 LPD |
| Outlet Size | 1.5 inch |
| Solar Panel Capacity | 3000 Wp |
| Application | Agriculture |
Minimum order quantity: 1 Piece
CHHATR JYOTI SHARMA (CEO)
Mahakal Energy
Plot No- 85 Jhotwara
Jaipur - 302012, Rajasthan, India