Our range of services include photovoltaic solar modules and 575w adani topcon solar modules.
₹ 122331 / Piece Get Latest Price
| Type | Mono Crystalline |
| Power | Upto 100 W |
| No. of cells | 36 |
| Usage/Application | Commercial |
| Maximum Power Voltage | >30.20 V |
| Maximum Power Current | 7.10 A |
| Module Efficiency | 17% TO 22% |
Minimum order quantity: 10 Piece
₹ 8900 / Piece Get Latest Price
| Maximum Power Output | 575W |
| Max Fuse Rating | 30 A |
| Safety Application Class | Class A (Safety class II) |
| Cable Length | 300 mm length cable, MC4 compatible connectors |
| Cell orientation | N-type Bifacial 144 Half-cut cell |
| Frequency Range | 60 Hz |
| Operating Temperature Range | -40 DegreeC to 85 DegreeC |
| Bifaciality Factor | 80 +- 5% |
Minimum order quantity: 6 Piece
CHHATR JYOTI SHARMA (CEO)
Mahakal Energy
Plot No- 85 Jhotwara
Jaipur - 302012, Rajasthan, India