Jhotwara, Jaipur, Rajasthan
Approx. Rs 1,22,331 / PieceGet Latest Price
Service Details:Minimum Order Quantity | 10 Piece |
Type | Mono Crystalline |
Power | Upto 100 W |
No. of cells | 36 |
Usage/Application | Commercial |
Maximum Power Voltage | >30.20 V |
Maximum Power Current | 7.10 A |
Module Efficiency | 17% TO 22% |
Approx. Rs 8,900 / PieceGet Latest Price
Service Details:Minimum Order Quantity | 6 Piece |
Maximum Power Output | 575W |
Max Fuse Rating | 30 A |
Safety Application Class | Class A (Safety class II) |
Cable Length | 300 mm length cable, MC4 compatible connectors |
Cell orientation | N-type Bifacial 144 Half-cut cell |
Frequency Range | 60 Hz |
Operating Temperature Range | -40 DegreeC to 85 DegreeC |
Bifaciality Factor | 80 +- 5% |
Explore More Services
© Mahakal Energy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited