Jhotwara, Jaipur, Rajasthan
Approx. Rs 24,000 / KWGet Latest Price
Service Details:Power | 100 kW |
Features | Solar On-Grid Power Plant 1 MW |
Certification | MNRE |
IP Rating | IP65 |
Portable | No |
Rotation Angle Range | 30 Degree |
Wind Resistance | Yes |
Maximum Relative Humidity | 94% |
Approx. Rs 2,10,000 / KWGet Latest Price
Service Details:System Type | On Grid |
Capacity | 5 kW |
IP Rating | IP65 |
Brand | Tata |
Other Components | Mounting Structure |
Product | Powerplant |
Approx. Rs 42,000 / PieceGet Latest Price
Service Details:Capacity | 10 kW |
Warranty | 24 month |
VA Rating | 12.5 kVA |
Net Weight | 150kg |
Technology Solar | With Battery |
Nominal Battery Bank Voltage | 120 V |
Output Waveform | Sine Wave |
Brand | Luminous |
Approx. Rs 26,000 / KWGet Latest Price
Service Details:Minimum Order Quantity | 100 KW |
Features | Solar MW Plant |
Certification | MNRE, KUSUM, CAPAX, ON GRID |
IP Rating | A |
Explore More Services
© Mahakal Energy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited